20 rezultata pretrage za foreign exchange act
-
exchange operations as set out in Article 219 of the Treaty establishing the European...exchange operations and the operation of authorised...
Mar 31, 2025 12:03 PM
-
2024-09-27 2024-10-29 As of 1 January 2024, the exchange of kuna cash for euro cash...There is no limit on the amount of kuna exchanged to euro at...
Sep 27, 2024 12:06 PM
-
EUR Table D2 Foreign assets of other monetary financial institutions end of...24 03/24 04/24 05/24 06/24 07/24 08/24 09/24 10/24 11/24 12/24 01/25 02/25 1...
Mar 10, 2023 3:10 PM
-
EUR Table D10 Foreign liabilities of other monetary financial institutions end...24 03/24 04/24 05/24 06/24 07/24 08/24 09/24 10/24 11/24 12/24 01/25 02/25 1...
Mar 10, 2023 3:10 PM
-
assets are acquired are larger than the transactions by which foreign liabilities...are smaller than the transactions by which foreign liabilities...
Mar 28, 2025 10:14 AM
-
VALUTNOM RIZIKU COREP 30/4/2014/ veza Instructions regarding unmatched positions, Foreign...After the application of the LCR Delegated act some...
Apr 26, 2016 1:41 PM
-
capital buffer (CCyB) is governed by Articles 118 to 128 of the Credit Institutions Act...information in compliance with Articles 119 and 123 of the Credit Institutions...
Nov 8, 2017 10:17 AM
-
11,400.1 11,464.9 11,553.4 11,656.3 11,743.4 11,839.7 11,943.5 12,031.9 In foreign...8,665.8 8,794.4 8,859.5 8,972.9 9,107.5 9,181.7 9,192.0 9,277.3 9,387.9 ...
Mar 10, 2023 3:10 PM
-
410.2 423.6 431.6 434.2 431.4 427.0 427.4 431.7 437.9 432.1 450.5 1.2 In foreign...202.4 222.7 226.1 226.4 225.0 220.1 225.4 219.2 250.2 250.8 255.2 3.2 In...
Mar 10, 2023 3:10 PM
-
After the Republic of Croatia joined the euro area, foreign assets increased by net...of this position between two quarters are recorded as the increase/decrease in...
Jun 30, 2023 6:00 AM
-
Notes: After the Republic of Croatia joined the euro area, foreign assets increased...of this position between two quarters are recorded as the increase/decrease in...
Jun 30, 2023 5:58 AM
-
04/24 05/24 06/24 07/24 08/24 09/24 10/24 11/24 12/24 01/25 02/25 ASSETS 1 Foreign...11,256.4 11,304.9 11,297.7 11,284.2 11,294.4 11,303.5 11,479.7 11,328.0 11,340.8 ...
Mar 10, 2023 3:57 PM
-
ASSETS 1 Foreign assets 10,454.8 10,285.1 10,303.4 11,199.3 11,070.5 11,244.8...203.8 362.1 480.1 389.2 468.0 330.2 391.7 486.1 245.5 204.3 218.5 260.4 97.6 5...
Feb 28, 2023 4:14 PM
-
After the Republic of Croatia joined the euro area, foreign assets increased by net...This same amount (net exports of euro banknotes) is recorded on the...
Jun 30, 2023 6:04 AM
-
6.0 5.9 16.1 24.5 6.6 5.9 5.4 5.3 6.1 6.1 5.5 14.2 13.6 7.4 10.8 8.0 8.5 6.9 5 Foreign...10.2 8.4 -18.0 -0.6 -0.5 -0.1 0.9 -0.4 -0.5 8.6 -0.5 -6.2 3.4 -2.8 0.6 -1.6 5...
Mar 10, 2023 3:10 PM
-
44,425.0 44,497.2 44,885.8 45,447.0 45,691.3 45,387.9 46,060.2 46,404.8 Loans in foreign...505.8 234.2 399.2 314.9 122.6 75.1 396.0 563.5 266.1 -241.7 673.3 345.5 Loans...
Mar 10, 2023 3:10 PM
-
After the Republic of Croatia joined the euro area, foreign assets increased by net...This same amount (net exports of euro banknotes) is recorded on the...
Jun 30, 2023 6:03 AM
-
3,727.1 3,998.9 4,038.9 4,062.2 4,108.9 4,105.4 4,218.0 4,267.8 4,209.9 4,188.9 IN FOREIGN
Mar 10, 2023 3:10 PM
-
of credit institutions Banks Savings banks Housing savings banks Savings banks Foreign
Mar 10, 2023 3:26 PM
-
54,178.6 55,369.4 56,907.7 56,900.0 57,172.1 57,669.3 58,430.2 57,660.1 57,509.5 IN FOREIGN
Mar 10, 2023 3:10 PM