Authorised credit unions[1]
Serial No. | Personal ID No. | ID No. | Name of credit union |
1. | 73640953507 | 01198483 | ABC - KREDITNA UNIJA |
2. | 54141774303 | 01261614 | KREDITNA UNIJA APOEN |
3. | 41393608653 | 01183443 | KREDITNA UNIJA DUKAT |
4. | 39916486349 | 01651030 | KREDITNA UNIJA EURO |
5. | 59168114453 | 05163374 | KREDITNA UNIJA FEDELTA |
6. | 22050190487 | 01647024 | KREDITNA UNIJA GAMA, ZAGREB |
7. | 88481061437 | 01352920 | KREDITNA UNIJA JAMSTVO |
8. | 10591732014 | 00380679 | KREDITNA UNIJA LIBERTINA |
9. | 51436853760 | 01317806 | KREDITNA UNIJA MARJAN |
10. | 64712924075 | 01229885 | KREDITNA UNIJA NOA |
11. | 99348563520 | 01365339 | KREDITNA UNIJA SJENICA |
12. | 50489450502 | 02907224 | KREDITNA UNIJA ZAGREB |
13. | 00871432029 | 03700895 | ŠTEDNOKRED, KREDITNA UNIJA |
14. | 96017253642 | 03101045 | VRBOVEČKA KREDITNA UNIJA VRBOVEC |
15. | 71965400741 | 01142127 | ZAGORSKA KREDITNA UNIJA |
16. | 17131485475 | 03003230 | ZANATSKA KREDITNA UNIJA KRIŽEVCI |
Credit unions undergoing winding-up proceedings
Serial No. | Personal ID No. | ID No. | Name of credit union | Date of liquidation proceedings initiation |
1. | 84366072257 | 01597329 | EURO-KAT KREDITNA UNIJA u likvidaciji | 30 September 2009 |
2. | 66105642442 | 01854160 | FIDUS kreditna unija ĐAKOVO u likvidaciji | 30 September 2020 |
3. | 02497352746 | 02847736 | Kreditna unija DUGA-KREDIT u likvidaciji | 1 June 2016 |
4. | 85249489139 | 01278665 | KREDITNA UNIJA KONAVLE u likvidaciji | 31 December 2015 |
5. | 50055336491 | 02364999 | Kreditna unija KRAJCAR u likvidaciji | 1 January 2020 |
Credit unions undergoing bankruptcy proceedings
Serial No. | Personal ID No. | ID No. | Name of credit union | Date of bankruptcy proceedings initiation |
1. | 96497966580 | 01253816 | BRA-MA kreditna unija u stečaju | 30 April 2018 |
2. | 43254613447 | 01127632 | BROD NA SAVI kreditna unija u stečaju | 20 September 2016 |
3. | 60892428738 | 01307851 | CBB Kreditna unija Varaždin u stečaju | 12 September 2023 |
4. | 81173233226 | 01591142 | Kreditna unija DEPONENT u stečaju | 3 November 2020 |
5. | 16867889127 | 01509624 | KREDITNA UNIJA DYAS u stečaju | 8 January 2024 |
6. | 03204517450 | 01289101 | SINDIKALNA ŠTEDNO-KREDITNA UNIJA u stečaju | 8 September 2022 |
- The personal identification number (OIB) assigned to them by the Tax Authority of the Ministry of Finance and the identification number assigned to them by the Croatian Bureau of Statistics are listed for authorised credit unions. ↑